| product | deposit of | balance of | payable by 1 payment of |
followed by | monthly payments of | followed by 1 payment of |
total payable |
|---|---|---|---|---|---|---|---|
| Hire Purchase | £200.00 | £79800.00 | £2275.39 | 40 | £2126.39 | £2275.39 | £89806.38 |
Hire Purchase
|
|
| Regular Monthly Payment |
£2126.39 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £79800.00 |
| First Payment | £2275.39 |
| Followed By | 40 |
| Regular Monthly Payments | £2126.39 |
| Followed by a Final Payment | £2275.39 |
| Term of Agreement | 42 |
| Total Amount Payable | £89806.38 |
| APR | 6.8% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£149.00 |
PCP
|
|
| Regular Monthly Payment |
£2198.40 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £79800.00 |
| First Payment | £2347.40 |
| Followed By | 31 |
| Regular Monthly Payments | £2198.40 |
| Followed by a Final Payment | £22336.25 |
| Term of Agreement | 33 |
| Total Amount Payable | £93034.05 |
| APR | 9.5% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£50.00 |
Based on Annual Mileage of![]() |
12000 |
Lease Purchase
|
|
| Regular Monthly Payment |
£1894.79 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £75000.00 |
| First Payment | £2043.79 |
| Followed By | 31 |
| Regular Monthly Payments | £1894.79 |
| Followed by a Final Payment | £21157.75 |
| Term of Agreement | 33 |
| Total Amount Payable | £86940.03 |
| APR | 5.3% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£99.00 |
Based on Annual Mileage of![]() |
12000 |