| product | deposit of | balance of | payable by 1 payment of |
followed by | monthly payments of | followed by 1 payment of |
total payable |
|---|---|---|---|---|---|---|---|
| PCP | £200.00 | £79800.00 | £2347.40 | 31 | £2198.40 | £22336.25 | £93034.05 |
Hire Purchase
|
|
| Regular Monthly Payment |
£2451.95 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £79800.00 |
| First Payment | £2600.95 |
| Followed By | 40 |
| Regular Monthly Payments | £2451.95 |
| Followed by a Final Payment | £2600.95 |
| Term of Agreement | 42 |
| Total Amount Payable | £103479.90 |
| APR | 16.2% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£149.00 |
PCP
|
|
| Regular Monthly Payment |
£2198.40 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £79800.00 |
| First Payment | £2347.40 |
| Followed By | 31 |
| Regular Monthly Payments | £2198.40 |
| Followed by a Final Payment | £22336.25 |
| Term of Agreement | 33 |
| Total Amount Payable | £93034.05 |
| APR | 9.5% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£50.00 |
Based on Annual Mileage of![]() |
12000 |
Lease Purchase
|
|
| Regular Monthly Payment |
£2034.60 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £75000.00 |
| First Payment | £2183.60 |
| Followed By | 31 |
| Regular Monthly Payments | £2034.60 |
| Followed by a Final Payment | £21157.75 |
| Term of Agreement | 33 |
| Total Amount Payable | £91413.95 |
| APR | 8.8% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£99.00 |
Based on Annual Mileage of![]() |
12000 |